Provisional Admission List of Registered Applicants for MBBS Course under A
Provisional Admission List of Registered Applicants for MBBS Course under A-Category for the
Academic Year 2011-2012
SL. NO. Merit List Sl No: FORM NO. REG. NO. RANK H.T. NO. NAME OF THE CANDIDATE Father Name L/NL UNIV
1 28 12 13 3245 4505175 NAUSHEEN KAUSER SAYEED AHMED KHAN NL NRI
2 59 299 440 3757 6005271 TASLEEM FATHEMA MEER ZULFEKHAR ALI NL AU
3 63 219 278 3804 4523516 SYEDA BADRUDDUJA AKELVI SYED AZIZ MOHAMMED L OU
4 66 21 19 3867 5003081 ASFA KHAN AYUB ALI KHAN M NL SVU
5 67 303 443 3890 5003015 S ARSHIA ANJUM S ENAYATHULLAH NL SVU
6 80 280 331 4030 4523099 SARA NAAZ SYED SHAHAB UL HAQ L OU
7 82 78 342 4064 4525262 NABILA RAHMAN MOHD ABDUL RAHMAN L OU
8 83 172 245 4068 6402297 SAYYADA TAHNIYATH MAHNAZ SYED SAYEEDUDDIN L OU
9 84 25 23 4092 4524261 SYEDA SAMEERA FATIMA SYED ATHAR HUSSAIN L OU
10 85 41 52 4095 4503159 UZMA MUJTABA MOHAMMED MUJTABA MOHIUDDIN L OU
11 86 224 424 4144 5602110 URUSA TABASSUM MD QURSHEED AHMED L OU
12 87 13 12 4164 4519089 SHAISTA AMBERIN KALEEMUDDIN AHMED L OU
13 88 58 38 4182 4520480 SYEDA SALEHA FAREED SYED FAREED L OU
14 89 144 303 4187 4503255 RUHI ASNA MOHD KHADER ALI KHAN L OU
15 90 87 262 4190 4510301 NOORULAIN MARIA MOHAMMED SUBHANI L OU
16 91 46 56 4197 4501587 HAFSA KHADEER SHAIK KHADEER AHMED L OU
17 92 26 24 4228 4505617 SYEDA FARHEEN SULTANA ISMAIL MOHAMMAD SHAH L OU
18 93 126 205 4242 5603432 SHAISTA FIRDOSE MOHAMMED ZAHEER UDDIN L OU
19 94 123 306 4275 4512455 SHAIK ARAFATH HUSSNA SHAIK KAREEMULLA HUSSAIN L OU
20 95 24 269 4306 4507037 RAHALA MOHD ABDUL MUQEEM L OU
21 96 287 346 4308 4804453 SYEDA SANA TAMKEEN SYED PASHA HUSSAINI L OU
22 97 1 2 4323 4514242 AFREEN MIRZA HAMEED BAIG L OU
23 98 113 206 4339 4524431 ALIYA FARHEEN MD ABDUL NAHAB L OU
24 99 135 219 4340 5206349 SABAHATH ZAMANI NAGMA MUJTABA ALI FARUQUI L OU
25 100 49 41 4375 4517044 VIZARATH UNISSA BEGUM MIR SHAHABUDDIN ALI KHAN L OU
26 101 160 231 4381 4514509 SYEDA HABEEB UNNISA SYED MUJEEB UDDIN QUADRI L OU
27 102 50 237 4412 4517441 SUMAYYA JABEEN SYED MUMTAZ ALI L OU
28 103 203 275 4423 4516206 MUSHARRAF MASUD MOHAMMAD MASUD ALI L OU
29 104 275 368 4438 4515195 SYEDA SARAH ALI MIR IMTIAZ ALI L OU
30 105 122 217 4451 4516354 HAFSA MOHAMMAD SALEEM L OU
31 106 84 263 4460 4518174 SANA SALEEMUDDIN SYED KHAJA SALEEMUDDIN L OU
32 107 106 88 4464 4508100 RAANA ASAD MOHAMMED ASAD ALI L OU
33 108 36 31 4469 4511329 WAJEEHA MUSHARRAF KHAJA YOUSUFUDDIN L OU
34 109 83 95 4494 4505476 SAJIYA PARVEEN IRFAN KHAN L OU
35 110 72 242 4515 4505653 SAFIA MOMEN MOHAMMED ZAHEER MOMEN L OU
36 111 192 265 4564 4521655 BUSHRA FATIMA MD ABDULLAH L OU
37 113 155 224 4588 4523632 AYESHA SIDDIQUA MOHD AHSAN NIZAMUDDIN QADRI L OU
38 114 62 51 4589 4524210 JUWAIREYA BAWAZEER SHAIK ABDUL WAHAB BAWAZEER L OU
39 115 156 220 4592 6411388 YASMEEN ANJUM MOHD JAFFER L OU
40 116 75 66 4598 4802074 AYESHA ABDUL AZEEZ MOHAMMED ABDUL AZEEZ L OU
41 117 157 227 4602 4803034 RAFATH KHANAM AMEER KHAN L OU
42 118 178 253 4618 4524462 FARHANAZ SULTANA MOHAMMED ALI L OU
43 119 220 279 4623 4524375 SHAJAHAN SHAIK ANWAR ALI L OU
44 121 100 72 4637 4519087 AMATULLAH SIDDIQUA M A QUADEER L OU
45 122 236 352 4646 4501211 ZEHRA AFROZE CHOWDHRY FIAZ AHMED L OU
46 123 35 32 4665 4503394 ADIBA SIDDIQUI RAIS AHMED SIDDIQUI L OU
47 124 14 14 4671 4517340 SARA TABASSUM MOHAMMED ALEEM AHMED QURAISHI L OU
48 125 38 49 4681 4510082 KAUSER PARVEEN GHULAM KHAJA HABEEB UDDIN L OU
49 126 105 201 4709 4801072 HASSANA JABEEN KHAJA BADRUDDIN L OU
50 127 168 240 4720 6004648 SHAIK SHAMAPARVEEN SHAIK IMAMSAHEB L OU
51 128 10 11 4724 4515662 ASFIA QUADRI ALEEM QUADRI L OU
52 129 5 3 4729 4506250 NAZIMA UNNISSA BEGUM MOHMMED MUSTAFA L OU
53 130 79 70 4734 4504246 SYEDA SUMAIYA BANU SYED KHALEEL AHMED L OU
54 131 82 89 4752 4525300 SHABANA BEGUM MIRZA QADEER BAIG L OU
55 132 193 412 4755 4524324 MOHAMMAD KARISHMA SULTANA MOHAMMAD SHAMSHUDDIN L OU
56 133 256 435 4759 4514097 SHAIK NAGMA SHAHEEN SHAIK MAHABOOB BASHA L OU
57 134 125 99 4768 4512170 SYEDA MAHNAAZ SULTANA SYED AFZAL UDDIN AHMED L OU
58 136 231 422 4808 4503420 MUNA KHURSHEED KHURSHEED AHMED L OU
59 137 9 8 4812 4513248 AFSHEEN MARIAM KHATOON DR AZIZ MOHAMMED KHAN L OU
60 139 153 218 4852 4516277 SANA KHAJA HUSSAIN KHAJA HUSSAIN L OU
Back