|
| | |


Provisional List of Admitted Candidates for MBBS Course under B-Category for academic year 2010-2011 as per counselling held on 9.9.2010

Sl.No Form No Reg. No. NAME OF THE CANDIDATE % of Science Marks 
1 95 195 TIRUVAIPATI ADVAITHA NRI
2 100 199 ZUBEIDA SHEIKH YOUNUS BASHDEB NRI
3 98 197 H SWATHI 95.33
4 71 167 BAKKI SWATHI 92.33
5 50 140 ASRA FATIMA KHAN 91.67
6 4 102 SHAMAYAM MOHAMMADI 89.17
7 13 107 SAMIA FATIMA 88.33
8 94 193 NASEHA FATHIMA 87.17
9 8 103 AFNAN 86.67
10 97 196 ANNIE RATNAM NAKKA 86.00
11 23 145 FATIMA NASIR 85.00
12 54 146 PATAN AISHA SIDDIKA 84.33
13 10 121 SANA FATIMA 84.33
13 40 189 RAZIA FATHIMA 84.00
15 27 122 SYEDA KHUDAJJA ZOHA 83.67

 

 
© Dr.VRK Womens’ Medical College & Research Centre  2010 All Rights Reserved