|
| | |


 Provisional List of Admitted Candidates for MBBS Course under B-Category for academic year 2010-2011 as per counselling held on 9.9.2010

Sl.No Form No Reg. No. NAME OF THE CANDIDATE % of Science Marks 
16 78 173 RASHEDA 82.17
17 82 177 NAZIA NAIN 80.50
18 2 118 POCHABOINA RADHIKA 79.17
19 9 105 SALEHA TANVEER 75.67
20 29 120 MARIA MUJAHED  74.50
21 75 171 JABEERA MAHEEN 71.50
22 25 117 SABA MAQSOOD AHMED 70.67
23 85 192 MALIHA SANA ANSARI 70.67
24 21 113 SARA MUNAWER 69.50
25 44 138 SAFIA MUZAFFER 68.67
26 24 116 HUSNA SIKUNDER ALI 68.50

>> next

 
© Dr.VRK Womens’ Medical College & Research Centre  2010 All Rights Reserved