|
| | |


Provisional List of Admitted Candidates for MBBS Course under B-Category for academic year 2010-2011 as per counselling held on 9.9.2010
 

Sl.No Form No Reg. No. NAME OF THE CANDIDATE % of Science Marks 
27 66 159 PRIYADARSHINI DAS 67.33
28 61 152 SUNANDA SHAHI 66.67
29 1 141 SUMERA SIDDIQUI 66.33
30 99 198 AISHA MOHAMED ALI AHMED 63.33
31 63 155 MOHAMMED NOOREEN SIDDIQUE 62.50
32 34 170 FARHEEN BEGUM 62.50
33 65 158 MANALI KAMAL GOSWAMI 60.33
34 60 153 KHAN MEHSHARJAHAN 59.67
35 90 187 MEHWISH KHURSHEED PANDIT 59.11
36 20 128 SANA ASGAR 58.00
37 37 132 IQRA PARVEEN 52.50
38 56 56 VELUGUBANTHU R D J V S KUMARI 51.00
39 96 195 AFRAH SULTANA 50.83
40 101 200 HUSNA BUTOOL 50.50
 
© Dr.VRK Womens’ Medical College & Research Centre  2010 All Rights Reserved